<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dexter Industries Blog</title>
	<atom:link href="http://dexterindustries.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://dexterindustries.com/blog</link>
	<description>Advanced Sensors for the Lego Mindstorm NXT</description>
	<lastBuildDate>Fri, 25 May 2012 12:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Storming Robots Win Robocup Jr. With the Thermal Infrared Sensor</title>
		<link>http://dexterindustries.com/blog/2012/05/25/storming-robots-win-robocup-jr-with-the-thermal-infrared-sensor/</link>
		<comments>http://dexterindustries.com/blog/2012/05/25/storming-robots-win-robocup-jr-with-the-thermal-infrared-sensor/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:00:33 +0000</pubDate>
		<dc:creator>Dexter Industries</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[RoboCup Jr]]></category>
		<category><![CDATA[Thermal Infrared Sensor]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[mindstorm]]></category>
		<category><![CDATA[mindstorms]]></category>
		<category><![CDATA[mindstorms NXT]]></category>
		<category><![CDATA[Robocup]]></category>
		<category><![CDATA[Robocup Jr]]></category>
		<category><![CDATA[ROBOCUPJUNIOR]]></category>
		<category><![CDATA[RobotC]]></category>
		<category><![CDATA[thermal infrared]]></category>

		<guid isPermaLink="false">http://dexterindustries.com/blog/?p=1631</guid>
		<description><![CDATA[Congratulations to the Storming Robots Team from Branchburg New Jersery, who alerted us that they have won the RoboCup Junior US Rescue B competition and will be travelling to the World Event in June.   <a href="http://dexterindustries.com/blog/2012/05/25/storming-robots-win-robocup-jr-with-the-thermal-infrared-sensor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://dexterindustries.com/blog/2012/05/25/storming-robots-win-robocup-jr-with-the-thermal-infrared-sensor/"  size="small"   annotation="none"  ></g:plusone><p><a href="http://dexterindustries.com/blog/wp-content/uploads/2012/03/RCjr_Shalf1.jpg"><img class="alignright size-full wp-image-1488" title="Robocup Junor for NXTBee" src="http://dexterindustries.com/blog/wp-content/uploads/2012/03/RCjr_Shalf1.jpg" alt="RoboCupJunior for the NXTBee" width="99" height="57" /></a>Congratulations to the <a href="http://www.stormingrobots.com" target="_blank">Storming Robots Team SR-chitect from Branchburg New Jersery</a>, who alerted us that they have won the <a href="http://rcj.robocup.org/rescue.html">RoboCup Junior US Rescue B competition</a> and will be travelling to the World Event in June.<span id="more-1631"></span></p>
<p><img class="alignright" title="Storming Robots wins with the Thermal Infrared sensor" src="http://www.stormingrobots.com/prod/images/default_01.jpg" alt="Storming Robots wins with the Thermal Infrared sensor" width="346" height="70" /></p>
<p>Elizabeth writes:</p>
<blockquote><p>Thought you might want to know that our team won <a href="http://www.nj.com/messenger-gazette/index.ssf/2012/05/students_at_storming_robots_in_branchburg_win_first_place_in_the_us_robocupjunior_rcj_competition.html">the US Rescue B and invited to compete at the World Event</a>.    We use 2 <a href="http://dexterindustries.com/TIR_Sensor.html">TIRs</a>.   A lot of work before June 18th!</p></blockquote>
<p>Storming Robots founder and RoboClub advisor Elizabeth Mabrey said:</p>
<blockquote><p>The RCJ Challenge demands high aptitude in abstract thinking, especially in programming the robot’s intelligence to handle variable elements on the game. It allows students to refine project outcomes over time with more sophisticated algorithms, and hardware improvement without performing similar routines every year.</p></blockquote>
<p><a href="http://www.stormingrobots.com/prod/images/rcj2012/srchitect-bot-v1.png"><img class="alignright" title="The Winning Design of the RoboCup Jr. Competition Rescue B" src="http://www.stormingrobots.com/prod/images/rcj2012/srchitect-bot-v1-small.jpg" alt="" width="200" height="107" /></a><a href="http://www.stormingrobots.com/prod/SRchitect.html" target="_blank">The team</a> won First Place in the <a href="http://rcj.robocup.org/rescue.html" target="_blank">US competition</a> using the Thermal Infrared Sensor.  Congratulations to the team as they move on to the World Event in Mexico City this June!  Enjoy Mexico!</p>
<p>The <a href="http://dexterindustries.com/TIR_Sensor.html" target="_blank">Dexter Industries Thermal Infrared Sensor</a> is helping teams win all over the world; see our previous entry about the <a href="http://dexterindustries.com/blog/2012/05/15/robocup-jr-rescue-with-the-thermal-infrared-sensor/" target="_blank">Austrian RoboCup Junior Rescue Competition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dexterindustries.com/blog/2012/05/25/storming-robots-win-robocup-jr-with-the-thermal-infrared-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing 2012 MoonBots A Google Lunar X PRIZE LEGO® MINDSTORMS® Challenge!</title>
		<link>http://dexterindustries.com/blog/2012/05/23/announcing-2012-moonbots-a-google-lunar-x-prize-lego-mindstorms-challenge/</link>
		<comments>http://dexterindustries.com/blog/2012/05/23/announcing-2012-moonbots-a-google-lunar-x-prize-lego-mindstorms-challenge/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:33:06 +0000</pubDate>
		<dc:creator>Dexter Industries</dc:creator>
				<category><![CDATA[dSolar]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Moonbots]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[mindstorm]]></category>
		<category><![CDATA[mindstorms]]></category>
		<category><![CDATA[mindstorms NXT]]></category>
		<category><![CDATA[Mindstorms NXTS]]></category>
		<category><![CDATA[moonbots]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dexterindustries.com/blog/?p=1617</guid>
		<description><![CDATA[This year, Dexter Industries is bringing sustainability to Moonbots by providing 30 finalists with dSolar 4W systems.  Teams will power their lunar robots with solar power, just like a real mission to the moon!  <a href="http://dexterindustries.com/blog/2012/05/23/announcing-2012-moonbots-a-google-lunar-x-prize-lego-mindstorms-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://dexterindustries.com/blog/2012/05/23/announcing-2012-moonbots-a-google-lunar-x-prize-lego-mindstorms-challenge/"  size="small"   annotation="none"  ></g:plusone><p><a href="http://dexterindustries.com/moonbots.html"><img class="alignleft" title="Moonbots 2012 " src="http://dexterindustries.com/blog/wp-content/uploads/2012/05/mb2012logo-1024x512.jpg" alt="Moonbots 2012: Dexter Industries, Google-X Prize, and LEGO MINDSTORMS" width="384" height="192" /></a>This year <a href="http://www.dexterindustries.com" target="_blank">Dexter Industries</a> will be partnering with <a href="http://www.googlelunarxprize.org/" target="_blank">Google X-Prize</a> and <a href="http://mindstorms.lego.com/en-us/Default.aspx" target="_blank">LEGO MINDSTORMS</a> to bring you the <a href="http://www.moonbots.org" target="_blank">3<sup>rd</sup> Annual MoonBots Challenge</a>!<span id="more-1617"></span></p>
<p><a href="https://twitter.com/#!/moonbots" target="_blank">Moonbots </a>is a contest that challenges teams of students and adults to learn about robotics, the Moon, and space exploration by designing and constructing a <a href="http://mindstorms.lego.com/en-us/Default.aspx" target="_blank">LEGO MINDSTORMS</a> robot that performs simulated lunar missions.</p>
<p><a href="www.dexterindustries.com/moonbots.html"><img class="alignright" title="Solar Robot for Moonbots" src="http://moonbots.org/sites/default/files/solarbot.jpg" alt="A Moonbots robot that is solar powered." width="187" height="165" /></a>Teams will design and build LEGO MINDSTORMS robots to complete challenges similar to what explorers faced on the moon.</p>
<p><em><strong>This year, Dexter Industries is bringing sustainability to the competition by providing 30 finalists with <a href="http://dexterindustries.com/Products-dSolar.html" target="_blank">dSolar 4W systems</a>.  Teams will power their lunar robots with <a href="http://dexterindustries.com/Products-dSolar.html" target="_blank">solar power</a>, just like a real mission to the moon! </strong></em></p>
<p>Registration is free and the Grand Prize is a trip to Hawaii!</p>
<p><strong>Free registration and Phase One of the contest will be open from May 15<sup>th</sup> through July 15.  Phase Two of the contest begins August 1<sup>h</sup> through November 15<sup>h</sup>. </strong></p>
<p><em>Teams from anywhere in the world are encouraged to participate.  This is a global competition and you need not be from the United States to compete!</em></p>
<p>Detailed information on the competition can be found on our <a href="http://www.dexterindustries.com/moonbots.html" target="_blank">website here</a>: <a href="http://www.dexterindustries.com/moonbots.html" target="_blank">http://www.dexterindustries.com/moonbots.html</a></p>
<p style="text-align: center;"><a href="http://dexterindustries.com/moonbots.html"><img class="size-full wp-image-1625 aligncenter" title="moonbots sponsors and partners" src="http://dexterindustries.com/blog/wp-content/uploads/2012/05/moonbots_sponsors.jpg" alt="Partners and Sponsors of Moonbots" width="594" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dexterindustries.com/blog/2012/05/23/announcing-2012-moonbots-a-google-lunar-x-prize-lego-mindstorms-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonbots 2012 Begins: A Video Kickoff</title>
		<link>http://dexterindustries.com/blog/2012/05/22/moonbots-2012-begins/</link>
		<comments>http://dexterindustries.com/blog/2012/05/22/moonbots-2012-begins/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:00:51 +0000</pubDate>
		<dc:creator>Dexter Industries</dc:creator>
				<category><![CDATA[dSolar]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Moonbots]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[moonbots]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://dexterindustries.com/blog/?p=1609</guid>
		<description><![CDATA[What's Moonbots 2012 all about?  Here's a quick video . . .  <a href="http://dexterindustries.com/blog/2012/05/22/moonbots-2012-begins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://dexterindustries.com/blog/2012/05/22/moonbots-2012-begins/"  size="small"   annotation="none"  ></g:plusone><p>Here is a short video about the <a href="http://www.moonbots.org" target="_blank">Moonbots 2012 </a>competition.</p>
<p><iframe src="http://www.youtube.com/embed/QRDTKp0_dKY?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p style="text-align: center;"><a href="http://www.moonbots.org/partners"><img class="size-medium wp-image-1612 aligncenter" title="MoonBots Logo" src="http://dexterindustries.com/blog/wp-content/uploads/2012/05/MoonBots-Logo-300x60.jpg" alt="Dexter Industries is Partnering in Moonbots Google Lunar X Prize Lego Mindstorms Challenge" width="300" height="60" /></a></p>
<p style="text-align: left;"><strong><a href="http://www.moonbots.org/partners" target="_blank">Dexter Industries is partnering in the Moonbots competition</a> by providing <a href="http://http://www.dexterindustries.com/Products-dSolar.html" target="_blank">dSolar 4W panels for LEGO MINDSTORMS NXT</a> for the competition.  Our goal is to have real, working, solar-powered robots for this competition.  </strong></p>
<p>The competition is all free!  Find out how to <a href="http://www.moonbots.org/register-team" target="_blank">register for the Moonbots competition here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dexterindustries.com/blog/2012/05/22/moonbots-2012-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>leJOS Class for NXTBee</title>
		<link>http://dexterindustries.com/blog/2012/05/18/lejos-class-for-nxtbee/</link>
		<comments>http://dexterindustries.com/blog/2012/05/18/lejos-class-for-nxtbee/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:01 +0000</pubDate>
		<dc:creator>Dexter Industries</dc:creator>
				<category><![CDATA[Software and Drivers]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[lejos]]></category>
		<category><![CDATA[mindstorms NXT]]></category>
		<category><![CDATA[Mindstorms NXTS]]></category>
		<category><![CDATA[NXTBee]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[xbee]]></category>

		<guid isPermaLink="false">http://dexterindustries.com/blog/?p=1601</guid>
		<description><![CDATA[Mark at Mastincrosbie.com has just released a leJos class for the NXTBee.  The new class makes it easy to integrate wireless communications with the NXTBee into your LEGO MINDSTORMS NXT project. <a href="http://dexterindustries.com/blog/2012/05/18/lejos-class-for-nxtbee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://dexterindustries.com/blog/2012/05/18/lejos-class-for-nxtbee/"  size="small"   annotation="none"  ></g:plusone><p><a href="http://mastincrosbie.com/Marks_LEGO_projects/leJOS_driver_for_NXTBee.html"><img class="alignleft" title="NXTbee now has Java and leJos for LEGO MINDSTORMS NXT" src="http://mastincrosbie.com/Marks_LEGO_projects/leJOS_driver_for_NXTBee_files/NXTBeeRedesigned3.jpg" alt="" width="196" height="147" /></a><a href="http://mastincrosbie.com" target="_blank">Mark at Mastincrosbie.com</a> has just released a <a href="http://mastincrosbie.com/Marks_LEGO_projects/leJOS_driver_for_NXTBee.html" target="_blank">leJOS class for the NXTBee</a>.  The new class makes it easy to integrate wireless communications with the <a href="http://www.dexterindustries.com/NXTBee.html" target="_blank">NXTBee </a>into your <a href="mindstorms.lego.com" target="_blank">LEGO MINDSTORMS NXT project</a>.</p>
<p>The new software can be found on Marks website here:</p>
<p><a href="http://mastincrosbie.com/Marks_LEGO_projects/leJOS_driver_for_NXTBee.html" target="_blank">http://mastincrosbie.com/Marks_LEGO_projects/leJOS_driver_for_NXTBee.html</a></p>
<p>Mark has done some incredible projects with the NXTBee, including his <a href="http://dexterindustries.com/blog/2011/05/03/lego-streetview-project/" target="_blank">LEGO Streetview Project</a> last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://dexterindustries.com/blog/2012/05/18/lejos-class-for-nxtbee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoboCup Jr. Rescue with the Thermal Infrared Sensor</title>
		<link>http://dexterindustries.com/blog/2012/05/15/robocup-jr-rescue-with-the-thermal-infrared-sensor/</link>
		<comments>http://dexterindustries.com/blog/2012/05/15/robocup-jr-rescue-with-the-thermal-infrared-sensor/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:58 +0000</pubDate>
		<dc:creator>Dexter Industries</dc:creator>
				<category><![CDATA[RoboCup Jr]]></category>
		<category><![CDATA[Thermal Infrared Sensor]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[RobocupJr.]]></category>
		<category><![CDATA[thermal infrared]]></category>
		<category><![CDATA[TIR]]></category>

		<guid isPermaLink="false">http://dexterindustries.com/blog/?p=1562</guid>
		<description><![CDATA[Ditemar writes to us about his teams recent victory in the Austrain RoboCup Junior Rescue Competition.  Pictures and videos! <a href="http://dexterindustries.com/blog/2012/05/15/robocup-jr-rescue-with-the-thermal-infrared-sensor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://dexterindustries.com/blog/2012/05/15/robocup-jr-rescue-with-the-thermal-infrared-sensor/"  size="small"   annotation="none"  ></g:plusone><p><a href="http://robocupjunior2012.at/"><img class="alignright size-medium wp-image-1566" title="Team High Frequency" src="http://dexterindustries.com/blog/wp-content/uploads/2012/05/Team-High-Frequency-300x168.jpg" alt="Team high Frequency  in the RoboCup Junior Competition Using LEGO MINDSTORMS NXT" width="300" height="168" /></a>Ditemar writes to us about his teams recent victory in the <a href="http://robocupjunior2012.at/">Austrain RoboCup Junior Rescue Competition</a>.  His team, &#8220;Austrian RoboCup Team Petersgasse&#8221; <a href="http://www.petersgasse.at/index.php?option=com_content&amp;view=article&amp;id=326&amp;Itemid=27" target="_blank">came in second and third in the Rescue B competition</a>, using the <a href="http://www.dexterindustries.com/TIR_Sensor.html" target="_blank">DI Thermal Infrared Sensor</a> for <a href="http://mindstorms.lego.com">LEGO MINDSTORMS NXT</a>.  He&#8217;s been kind enough to share some pictures and videos of the competition with us . . . .</p>
<p><span id="more-1562"></span></p>
<p><img class="alignright size-medium wp-image-1565" title="Roboter" src="http://dexterindustries.com/blog/wp-content/uploads/2012/05/Roboter-300x168.jpg" alt="" width="300" height="168" />Dietmar writes:</p>
<blockquote><p>The RoboCup Junior is a worldwide  competition of developing  robots. Seven European nations  met at the „Austrian Open 2012“ in Hohenems (Austria).</p>
<p><a href="http://dexterindustries.com/blog/wp-content/uploads/2012/05/Roboter-with-TIR-Sensors.jpg"><img class="alignright size-medium wp-image-1564" title="Roboter with TIR Sensors" src="http://dexterindustries.com/blog/wp-content/uploads/2012/05/Roboter-with-TIR-Sensors-300x246.jpg" alt="" width="300" height="246" /></a>The „Austrian RoboCup Team Petersgasse“ came second and third place  in the „rescue B“ competition. The idea behind this competition is to imitate an incident in a real catastrophe case, such as searching for victims alive after an earthquake.<br />
The robots have to move in a maze and spot heated victims through illuminated lamps. We integrated Dexter Industries sensors and were able to change the I²C address in order to use 2 sensors at 1 port simultaniously. The platform of the robot was cut by a laser cutter at the Technical University of  Graz.</p></blockquote>
<p><iframe src="http://www.youtube.com/embed/9MvprlzjXlI?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p><a href="http://robocupjunior2012.at/"><img class="aligncenter size-full wp-image-1563" title="Logo Austrian RoboCup Team Petersgasse" src="http://dexterindustries.com/blog/wp-content/uploads/2012/05/Logo-Austrian-RoboCup-Team-Petersgasse.jpg" alt="" width="1521" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dexterindustries.com/blog/2012/05/15/robocup-jr-rescue-with-the-thermal-infrared-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RobotC for Arduino</title>
		<link>http://dexterindustries.com/blog/2012/05/14/robotc-for-arduino/</link>
		<comments>http://dexterindustries.com/blog/2012/05/14/robotc-for-arduino/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:36 +0000</pubDate>
		<dc:creator>Dexter Industries</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software and Drivers]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[RobotC]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://dexterindustries.com/blog/?p=1591</guid>
		<description><![CDATA[Now one of our favorite software systems, RobotC, is combined with one of our favorite hardware systems, Arduino.   <a href="http://dexterindustries.com/blog/2012/05/14/robotc-for-arduino/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://dexterindustries.com/blog/2012/05/14/robotc-for-arduino/"  size="small"   annotation="none"  ></g:plusone><p><a href="http://secure.softwarekey.com/solo/products/info.asp?A=91747"><img class="alignright" title="Arduino for RobotC" src="http://www.robotc.net/blog/wp-content/uploads/2012/05/ARDUINO.png" alt="RobotC and Arduino" width="140" height="140" /></a>We&#8217;ve been looking forward to <a href="http://www.robotc.net/blog/2012/05/11/robotc-for-arduino-public-beta-released/">this </a>for a a long time.  Now one of our favorite software systems, <a href="http://secure.softwarekey.com/solo/products/info.asp?A=91747" target="_blank">RobotC</a>, is combined with one of our favorite hardware systems, <a href="http://arduino.cc/" target="_blank">Arduino</a>.</p>
<p>RobotC has just come out with support for the Arduino platform; <a href="http://www.robotc.net/blog/2012/05/11/robotc-for-arduino-public-beta-released/" target="_blank">now you can program your Arduino in the RobotC platform</a>.</p>
<p><em>All of the <a href="http://secure.softwarekey.com/solo/products/info.asp?A=91747" target="_blank">ROBOTC </a>features you’ve come to know and love have been brought to the Arduino, including easy motor and sensor control, the powerful <a href="http://secure.softwarekey.com/solo/products/info.asp?A=91747" target="_blank">ROBOTC </a>debugger, sample program library, and many other features.</em></p>
<p>We are really looking forward to working with this and getting started with the RobotC for Arduino Platform!  Look for more soon!</p>
<p><a href="http://www.robotc.net/wiki/ARDUINO" target="_blank">RobotC for Arduino</a> is free all summer long.  Now&#8217;s your chance to download and try it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://dexterindustries.com/blog/2012/05/14/robotc-for-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dIMU Physics Experiment</title>
		<link>http://dexterindustries.com/blog/2012/05/10/imu-physics-experiment/</link>
		<comments>http://dexterindustries.com/blog/2012/05/10/imu-physics-experiment/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:00:58 +0000</pubDate>
		<dc:creator>Dexter Industries</dc:creator>
				<category><![CDATA[dIMU]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[NXC]]></category>

		<guid isPermaLink="false">http://dexterindustries.com/blog/?p=1553</guid>
		<description><![CDATA[Thanks to Marcelino Andrade who sent us a video and explanation of some physics demonstrations he's doing for his students with the dIMU for LEGO MINDSTORMS NXT.
 <a href="http://dexterindustries.com/blog/2012/05/10/imu-physics-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://dexterindustries.com/blog/2012/05/10/imu-physics-experiment/"  size="small"   annotation="none"  ></g:plusone><p>Thanks to Marcelino Andrade who sent us a video and explanation of some physics demonstrations he&#8217;s doing for his students with the <a href="http://dexterindustries.com/dIMU.html">dIMU for LEGO MINDSTORMS NXT</a>.</p>
<p>Marcelino, of <a href="http://www.unb.br/" target="_blank">Universidade de Brasilia</a> sent us a video of his project below.</p>
<p><iframe src="http://www.youtube.com/embed/ae5UgDrCym8?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p>Marcelino writes:</p>
<blockquote><p>I&#8217;ve bought sensors to teach my students and introduce some concepts about IMU. I am used in a real experiments and didactic demonstrations (video:  Accelerometer /Bluetooth/Matlab) . . . The calibration method uses gravity in six orthogonal positions (Matlab code and n&lt;100) . . . I’ve done some experience with Kalman filtering for sensor fusion (accel and gyro) and the result was more stable (graphic).</p></blockquote>
<p>Marcelino has also sent us the Matlab and NXC code for his experiment, which can be downloaded here: <a href="http://www.dexterindustries.com/files/Andrade_Code.zip" target="_blank">http://www.dexterindustries.com/files/Andrade_Code.zip</a></p>
<p>We would love to share your projects with other folks that read our blog.  Please feel free to contact us about them!</p>
]]></content:encoded>
			<wfw:commentRss>http://dexterindustries.com/blog/2012/05/10/imu-physics-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Preview</title>
		<link>http://dexterindustries.com/blog/2012/05/09/sneak-preview/</link>
		<comments>http://dexterindustries.com/blog/2012/05/09/sneak-preview/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:00:37 +0000</pubDate>
		<dc:creator>Dexter Industries</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://dexterindustries.com/blog/?p=1550</guid>
		<description><![CDATA[A sneak preview of something coming soon.  Aswin over at Guy NXT Door has released a few sneak videos of something that will be available to the LEGO community soon.  Check out the videos below of that something.   <a href="http://dexterindustries.com/blog/2012/05/09/sneak-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://dexterindustries.com/blog/2012/05/09/sneak-preview/"  size="small"   annotation="none"  ></g:plusone><p>A sneak preview of something coming soon . . .</p>
<p>Aswin over at <a href="http://nxttime.wordpress.com">Guy NXT Door</a> has released a <a href="http://nxttime.wordpress.com/2012/04/16/laser-gun/" target="_blank">few sneak videos of something that will be available to the LEGO community soon</a>.  Check out the videos below of that something!</p>
<p><iframe src="http://www.youtube.com/embed/2ON-6IxvYHI?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/qBtESrwaw6U?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dexterindustries.com/blog/2012/05/09/sneak-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Engineers and Inventors:  Ashok Gadgil and His Three World-Changing Inventions</title>
		<link>http://dexterindustries.com/blog/2012/05/08/engineers-and-inventors-ashok-gadgil-and-his-three-world-changing-inventions/</link>
		<comments>http://dexterindustries.com/blog/2012/05/08/engineers-and-inventors-ashok-gadgil-and-his-three-world-changing-inventions/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:00:08 +0000</pubDate>
		<dc:creator>Dexter Industries</dc:creator>
				<category><![CDATA[Engineers and Inventors]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inventors]]></category>

		<guid isPermaLink="false">http://dexterindustries.com/blog/?p=1567</guid>
		<description><![CDATA[Ashok Gadgil is a professor at UC Berkeley. But in his spare time, he’s come up with solutions for water, cooking, and energy quandaries, improving lives from the Sudan to India. <a href="http://dexterindustries.com/blog/2012/05/08/engineers-and-inventors-ashok-gadgil-and-his-three-world-changing-inventions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<g:plusone href="http://dexterindustries.com/blog/2012/05/08/engineers-and-inventors-ashok-gadgil-and-his-three-world-changing-inventions/"  size="small"   annotation="none"  ></g:plusone><p><img class="alignleft" title="Inventor of Awesome things" src="http://www.fastcoexist.com/multisite_files/coexist/imagecache/1280/article_feature/1280-Ashok-Gadgil-MIT-global-innovation-award-2.jpg" alt="" width="277" height="155" /><a href="http://en.wikipedia.org/wiki/Ashok_Gadgil">Ashok Gadgil</a> is an engineering professor at UC Berkeley. But in his spare time, he’s come up with solutions for water, cooking, and energy quandaries, improving lives from the Sudan to India.  We came across this <a href="http://www.fastcoexist.com/1679788/the-unknown-inventor-whose-work-is-saving-the-developing-world">fantastic article about the little known Dr. Gadgil and his inventions.</a></p>
<p>This is a great article on an engineer who has developed not one, but two things that are changing the world.  He&#8217;s working on a third.</p>
<p>An engineer at the University of California, his first major accomplishment was convincing developing utilities to invest in energy-saving devices.</p>
<p>His second project was to develop <a href="http://www.lbl.gov/tt/success_stories/practical_application/uv_waterworks.html">UV Waterworks</a>, a device that supplies clean drinking water to almost 5 million people per day.  The device is super-simple and can be repaired and maintained by people in far-flung villages and produce drinkable water for mere cents.</p>
<p><img class="alignright" title="Gadgill with Stove on Right" src="http://www.fastcoexist.com/multisite_files/coexist/imagecache/inline-small/post-inline/Ashok%20Gadgil_Stove_Credit%20Lemelson-MIT%20Program.jpg" alt="" width="182" height="273" />Now Gadgil has received the  <a href="http://web.mit.edu/invent/a-award.html" target="_blank">Lemelson-MIT Award for Global Innovation</a>  for his work  on <a href="http://www.potentialenergy.org/">a device that allows rural women to cook with less firewood</a>.  It seems like a trivial device at first, but it was inspired by the plight of women in Darfur, who had to leave the safety of their camps to look for firewood and were systematically assaulted when caught.  The idea was to cut down on their need for firewood, and increase the safety of the women.</p>
<p>&#8220;Everybody has to be able to participate in a future that they want to live for. That&#8217;s what technology can do.&#8221;<br />
